  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                         19 / 40 /             465       155       461                   0            155
    2         2                    34 / 33 / 29 /             532   177.333       481                 155        332.333
    3         1                35 / 5 / 23 / 21 /             565   188.333       428             382.667            616
    4         2                     50 / 25 / 8 /             448   149.333       415                 615        813.333
    5         1                     49 / 1 / 24 /             464   154.667       335             766.333           1044
    6         2                    46 / 27 / 18 /             589   196.333       465                 975        1228.33
    7         1                    37 / 32 / 10 /             518   172.667       472             1176.33           1379
    8         2                    48 / 43 / 42 /             566   188.667       423             1445.67        1693.33
    9         1                     36 / 9 / 20 /             569   189.667       340             1634.33           1851
   10         2                      3 / 6 / 22 /             554   184.667       225                1824        2116.33
   11         1               17 / 44 / 30 / 15 /             530   176.667       335             2008.67           2191
   12         2                    16 / 12 / 38 /             569   189.667       402             2185.33           2375
   13         1                              39 /             230   76.6667       148                2375           2526
   14         1                          47 / 2 /             439   146.333       275             2451.67           2674
   15         2                    26 / 13 / 31 /             505   168.333       500                2598           2777
   16         1                          28 / 7 /             539   179.667       421             2766.33           2949
   17         2                         45 / 41 /             517   172.333       385             3000.67           3277
   18         1                     11 / 14 / 4 /             572   190.667       267                3173           3370
