  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                     2 / 13 / 31 /             528       176       530                   0            176
    2         2                              27 /             161   53.6667       448                 176        229.667
    3         3                              40 /             270        90       444             229.667        319.667
    4         4                              18 /             296   98.6667       444             319.667        418.333
    5         5                              25 /             118   39.3333       408             418.333        457.667
    6         1               38 / 16 / 37 / 32 /             561       187       430             457.667            706
    7         2                              23 /             139   46.3333       406             644.667            691
    8         3                              10 /             271   90.3333       404                 691        781.333
    9         5                              43 /             224   74.6667       402             781.333        865.667
   10         4                              48 /             165        55       364                 856            911
   11         2                              12 /             255        85       384                 911           1097
   12         3                               7 /             266   88.6667       396                 996        1185.33
   13         5                              45 /             263   87.6667       378             1084.67        1267.67
   14         1                    34 / 33 / 29 /             532   177.333       481             1172.33        1349.67
   15         4                21 / 49 / 35 / 5 /             547   182.333       455             1349.67           1532
   16         2                              46 /             132        44       334                1532           1576
   17         3                              28 /             273        91       334                1576           1667
   18         5                               1 /             180        60       332                1667           1727
   19         1                     11 / 50 / 8 /             590   196.667       363                1727        1923.67
   20         3                              47 /             259   86.3333       276             1923.67           2010
   21         4                               9 /             276        92       318                2010           2102
   22         5                              44 /             119   39.6667       308                2102        2141.67
   23         3                              42 /             177        59       266             2141.67           2286
   24         4                              41 /             254   84.6667       288             2200.67           2420
   25         1                4 / 14 / 30 / 15 /             579       193       313             2285.33        2478.33
   26         2                              17 /             144        48       254             2478.33        2526.33
   27         3                              19 /             195        65       224             2526.33        2591.33
   28         5                              24 /             163   54.3333       252             2591.33        2645.67
   29         3                     6 / 20 / 22 /             512   170.667       294             2645.67        2816.33
   30         2                              26 /             157   52.3333       216             2816.33        2868.67
   31         1                              36 /             171        57       202             2868.67        2925.67
   32         5                              39 /             230   76.6667       148             2925.67        3002.33
   33         3                               3 /             164   54.6667        60             3002.33        3110.33
