  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                     45 / 5 / 23 /             519       173       457                   0            173
    2         2                    50 / 25 / 38 /             531       177       476                 173            350
    3         3                     21 / 1 / 49 /             505   168.333       332                 350        518.333
    4         1                    16 / 32 / 10 /             513       171       469             518.333        689.333
    5         2                         40 / 28 /             543       181       503             689.333        870.333
    6         3                              13 /             121   40.3333       456             870.333        910.667
    7         1                    37 / 12 / 26 /             536   178.667       418             910.667        1158.33
    8         2                    41 / 35 / 24 /             522       174       382             1089.33        1373.33
    9         3                      14 / 4 / 7 /             578   192.667       549             1263.33           1456
   10         1                     6 / 29 / 36 /             505   168.333       444                1456        1624.33
   11         2                    33 / 34 / 48 /             596   198.667       489             1624.33           1823
   12         3                     20 / 9 / 22 /             555       185       318                1823           2008
   13         1                    18 / 27 / 46 /             589   196.333       465                2008        2204.33
   14         3                    42 / 43 / 19 /             596   198.667       424             2204.33           2403
   15         2                              31 /             227   75.6667       498                2403        2478.67
   16         1                      8 / 47 / 2 /             551   183.667       351             2478.67        2669.33
   17         3               15 / 30 / 44 / 17 /             530   176.667       335             2662.33           2839
   18         1                          3 / 39 /             394   131.333       149                2839        3020.33
   19         2                              11 /             260   86.6667       144             2970.33           3057
