  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                     2 / 13 / 31 /             528       176       530                   0            176
    2         2                    18 / 27 / 30 /             570       190       456                 176            366
    3         3                              12 /             255        85       384                 366            451
    4         4                              25 /             118   39.3333       408                 451        490.333
    5         5                              23 /             139   46.3333       406             490.333        536.667
    6         6                    10 / 32 / 37 /             518   172.667       472             536.667        709.333
    7         1                              43 /             224   74.6667       402             709.333            784
    8         2                               5 /             117        39       402                 784            823
    9         3                              33 /             258        86       402                 823            909
   10         5                               7 /             266   88.6667       396                 909        997.667
   11         4                              16 /             119   39.6667       390             997.667        1037.33
   12         6                    40 / 29 / 22 /             528       176       510             1037.33        1213.33
   13         2                              45 /             263   87.6667       378             1213.33           1301
   14         3                    34 / 48 / 19 /             533   177.667       425                1301        1478.67
   15         5                              35 /             105        35       346             1478.67        1513.67
   16         4                              46 /             132        44       334             1513.67        1557.67
   17         1                              28 /             273        91       334             1557.67        1648.67
   18         2                               1 /             180        60       332             1648.67        1708.67
   19         6                     41 / 50 / 8 /             584   194.667       389             1708.67        1903.33
   20         3                               9 /             276        92       318             1903.33        1995.33
   21         1                              44 /             119   39.6667       308             1995.33           2035
   22         2                    11 / 21 / 49 /             585       195       343                2035           2230
   23         3                              47 /             259   86.3333       276                2230        2316.33
   24         1                              15 /             154   51.3333       268             2316.33        2367.67
   25         6                              42 /             177        59       266             2367.67        2426.67
   26         4                              17 /             144        48       254             2426.67        2474.67
   27         3                              24 /             163   54.3333       252             2474.67        2592.33
   28         2                              20 /             122   40.6667       238                2529           2573
   29         4                              26 /             157   52.3333       216             2569.67        2728.67
   30         2                              38 /             195        65       192                2622           2811
   31         3                     14 / 4 / 36 /             483       161       260                2687           2848
   32         4                          6 / 39 /             463   154.333       148                2848        3002.33
   33         2                               3 /             164   54.6667        60             3002.33           3057
