  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                              31 /             227   75.6667       498                   0        75.6667
    2         2                              13 /             121   40.3333       456             75.6667            116
    3         3                              40 /             270        90       444                 116            206
    4         4                              32 /             123        41       422                 206            247
    5         5                              27 /             161   53.6667       448                 247        300.667
    6         6                              18 /             296   98.6667       444             300.667        399.333
    7         2                              25 /             118   39.3333       408             399.333            572
    8         5                              10 /             271   90.3333       404             438.667        748.667
    9         3                         37 / 23 /             263   87.6667       748                 529            650
   10         4                              43 /             224   74.6667       402             616.667        691.333
   11         6                              33 /             258        86       402             691.333        843.333
   12         1                               5 /             117        39       402             777.333        816.333
   13         2                               7 /             266   88.6667       396             816.333            980
   14         4                              12 /             255        85       384                 905        1093.33
   15         5                              16 /             119   39.6667       390                 990        1152.67
   16         6                         29 / 48 /             266   88.6667       539             1029.67        1245.33
   17         3                              45 /             263   87.6667       378             1118.33           1398
   18         2                              34 /             173   57.6667       350                1206           1376
   19         5                          1 / 35 /             285        95       399             1263.67        1542.67
   20         1                              46 /             132        44       334             1358.67        1402.67
   21         4                              28 /             273        91       334             1402.67        1493.67
   22         2                              50 /             218   72.6667       326             1493.67           1726
   23         3                               8 /             112   37.3333       328             1566.33           1776
   24         1                               9 /             276        92       318             1603.67        1736.67
   25         4                         44 / 49 /             240        80       440             1695.67        1827.67
   26         5                              21 /             204        68       286             1775.67        1941.67
   27         2                              47 /             259   86.3333       276             1843.67           2052
   28         3                         15 / 30 /             267        89       284                1930           2104
   29         1                              41 /             254   84.6667       288                2019        2103.67
   30         5                              42 /             177        59       266             2103.67        2227.67
   31         2                              17 /             144        48       254             2162.67           2328
   32         4                              24 /             163   54.3333       252             2210.67        2267.67
   33         1                               2 /             180        60       246                2265        2391.67
   34         6                              20 /             122   40.6667       238                2325        2365.67
   35         5                              19 /             195        65       224             2365.67        2493.67
   36         2                              26 /             157   52.3333       216             2430.67           2582
   37         4                               4 /             149   49.6667       154                2483        2532.67
   38         1                              36 /             171        57       202             2532.67        2637.67
   39         6                              22 /             157   52.3333       160             2589.67           2642
   40         2                              38 /             195        65       192                2642           2798
   41         4                              14 /             163   54.3333       152                2707        2761.33
   42         6                              39 /             230   76.6667       148             2761.33           2838
   43         4                              11 /             260   86.6667       144                2838        2924.67
   44         6                               6 /             233   77.6667       122             2924.67        3002.33
   45         2                               3 /             164   54.6667        60             3002.33           3057
