  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                     2 / 13 / 31 /             528       176       530                   0            176
    2         2                    18 / 27 / 30 /             570       190       456                 176            366
    3         3                              25 /             118   39.3333       408                 366        405.333
    4         4                              23 /             139   46.3333       406             405.333        451.667
    5         5                              40 /             270        90       444             451.667        541.667
    6         1                    37 / 32 / 10 /             518   172.667       472             541.667        714.333
    7         3                              43 /             224   74.6667       402             714.333        813.333
    8         4                              33 /             258        86       402                 789            875
    9         2                               5 /             117        39       402                 875            914
   10         5                               7 /             266   88.6667       396                 914        1002.67
   11         1                    38 / 12 / 16 /             569   189.667       402             1002.67        1192.33
   12         3                              45 /             263   87.6667       378             1192.33           1280
   13         4                              29 /             101   33.6667       380                1280        1313.67
   14         2                    20 / 34 / 48 /             460   153.333       458             1313.67           1467
   15         5                              46 /             132        44       334                1467           1511
   16         1                              35 /             105        35       346                1511        1594.33
   17         3                              28 /             273        91       334                1546           1658
   18         4                     41 / 50 / 8 /             584   194.667       389                1637        1831.67
   19         2                               9 /             276        92       318             1831.67           1925
   20         5                              44 /             119   39.6667       308             1923.67        1963.33
   21         3                      4 / 1 / 49 /             450       150       384             1963.33        2113.33
   22         4                              21 /             204        68       286             2113.33        2220.67
   23         5                              47 /             259   86.3333       276             2181.33        2271.33
   24         1                              42 /             177        59       266             2267.67        2326.67
   25         2                              15 /             154   51.3333       268             2326.67           2378
   26         3                              17 /             144        48       254                2378        2497.33
   27         5                              24 /             163   54.3333       252                2426        2547.33
   28         4                              26 /             157   52.3333       216             2480.33        2532.67
   29         1                              19 /             195        65       224             2532.67        2597.67
   30         3                              36 /             171        57       202             2597.67        2751.33
   31         1                    39 / 22 / 14 /             550   183.333       337             2654.67           2838
   32         3                              11 /             260   86.6667       144                2838        2953.33
   33         4                           3 / 6 /             397   132.333       123             2924.67           3057
