  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                         16 / 21 /             514   171.333       319                   0        171.333
    2         1                           2 / 5 /             580   193.333       334             171.333        490.333
    3         1                    13 / 36 / 30 /             599   199.667       256             484.667        824.333
    4         1                         28 / 32 /             501       167       361             794.333        1080.33
    5         1                    31 / 42 / 49 /             597       199       333             1164.33        1441.33
    6         1                         46 / 43 /             469   156.333       254                1454        1774.33
    7         1               38 / 50 / 10 / 27 /             593   197.667       368             1762.67        2028.33
    8         1                     14 / 34 / 8 /             560   186.667       411             2158.67        2396.33
    9         1                     7 / 45 / 37 /             530   176.667       298             2479.67        2807.33
   10         1                    12 / 18 / 44 /             574   191.333       430                2876        3105.33
   11         1                    39 / 48 / 47 /             592   197.333       269                3239        3535.33
   12         1                     40 / 6 / 41 /             596   198.667       364             3501.67        3804.33
   13         1                    19 / 22 / 26 /             572   190.667       354             3894.67        4168.33
   14         1                    15 / 23 / 35 /             592   197.333       139                4124        4522.33
   15         1                    20 / 33 / 11 /             586   195.333       330                4344        4661.33
   16         1                              25 /             265   88.3333        12                4609        4991.33
   17         1                       1 / 3 / 9 /             587   195.667       355             4697.33        5003.33
   18         1                24 / 29 / 4 / 17 /             572   190.667       411             5101.67        5358.33
