  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                              18 /             262       131       394                   0            131
    2         2                              28 /             268       134       360                 131            265
    3         3                              24 /             126        63       354                 265            328
    4         1                               6 /             223     111.5       350                 328            525
    5         2                     29 / 4 / 17 /             446       223       393               439.5          662.5
    6         3                    12 / 32 / 44 /             545     272.5       404               662.5            935
    7         1                              41 /             109      54.5       336                 935          989.5
    8         2                               9 /             264       132       336               989.5         1121.5
    9         3                          14 / 5 /             510       255       396              1121.5         1376.5
   10         2                              40 /             264       132       318              1376.5         1508.5
   11         1                               2 /             297     148.5       318              1508.5           1657
   12         3                              16 /             273     136.5       312                1657         1793.5
   13         2                              34 /             138        69       306              1793.5         1862.5
   14         1                              11 /             231     115.5       304              1862.5           1978
   15         3                              21 /             241     120.5       300                1978         2105.5
   16         2                               7 /             235     117.5       298              2098.5           2216
   17         3               23 / 38 / 50 / 10 /             581     290.5       327                2216         2506.5
   18         2                    26 / 22 / 19 /             572       286       354              2506.5         2792.5
   19         1                              33 /             166        83       288              2792.5         2875.5
   20         3                              27 /             159      79.5       272              2875.5           2955
   21         2                 35 / 45 / 1 / 3 /             583     291.5       362                2955         3246.5
   22         3                              20 /             189      94.5       268              3246.5           3341
   23         1                               8 /             195      97.5       248                3341         3438.5
   24         2                              46 /             270       135       236              3438.5         3608.5
   25         3                              42 /             298       149       232              3573.5         3722.5
   26         2                              37 /             182        91       228              3722.5         3844.5
   27         1                              49 /             112        56       214              3813.5         3869.5
   28         2                              31 /             187      93.5       222              3869.5         4072.5
   29         1                    30 / 36 / 13 /             599     299.5       256                3963         4262.5
   30         2                              43 /             199      99.5       156              4262.5           4362
   31         1                    39 / 48 / 47 /             592       296       269                4362           4658
   32         2                              15 /             298       149        42                4658           4807
   33         2                              25 /             265     132.5        12                4807         4939.5
