  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                              47 /             183        61       136                   0             61
    2         1                17 / 4 / 29 / 24 /             572   190.667       411                  61        251.667
    3         1                    44 / 18 / 23 /             590   196.667       438             251.667        662.667
    4         1                          2 / 42 /             595   198.333       322             465.333        1100.67
    5         1                     41 / 6 / 40 /             596   198.667       364                 820        1422.67
    6         1                         16 / 19 /             508   169.333       316             1177.33        1786.67
    7         1                     8 / 36 / 13 /             555       185       338             1531.67        2102.67
    8         1                     37 / 7 / 48 /             598   199.333       307             1834.33        2440.67
    9         1                    14 / 31 / 38 /             522       174       368             2179.67        2747.67
   10         1                    20 / 33 / 11 /             586   195.333       330             2498.33        3115.67
   11         1                              25 /             265   88.3333        12             2763.33        3445.67
   12         1                     34 / 5 / 49 /             533   177.667       322             2851.67        3457.67
   13         1                       1 / 3 / 9 /             587   195.667       355                3171        3779.67
   14         1                    27 / 12 / 32 /             523   174.333       345             3535.33        4134.67
   15         1                    28 / 10 / 50 /             594       198       447             3948.67        4479.67
   16         1                         35 / 39 /             375       125       105             4257.67        4926.67
   17         1                    45 / 46 / 43 /             582       194       331             4434.67        5031.67
   18         1                    21 / 22 / 26 /             578   192.667       393                4813        5362.67
   19         1                         15 / 30 /             537       179        57             5005.67        5755.67
