  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                              18 /             262   87.3333       394                   0        87.3333
    2         2                37 / 24 / 4 / 17 /             599   199.667       475             87.3333            287
    3         3                              50 /             133   44.3333       290                 287        331.333
    4         4                               6 /             223   74.3333       350             331.333        405.667
    5         5                              29 /             155   51.6667       346             405.667        457.333
    6         1                              44 /             181   60.3333       336             457.333        517.667
    7         3                              41 /             109   36.3333       336             517.667        621.333
    8         2                               9 /             264        88       336                 554            762
    9         4                              14 /             227   75.6667       324                 642        755.667
   10         3                           2 / 5 /             580   193.333       334             717.667        957.333
   11         4                         40 / 16 /             537       179       325                 911           1090
   12         2                              34 /             138        46       306                1090           1136
   13         1                              11 /             231        77       304                1136           1213
   14         3                              21 /             241   80.3333       300                1213        1293.33
   15         5                               7 /             235   78.3333       298             1293.33        1371.67
   16         2                    32 / 12 / 10 /             557   185.667       394             1371.67        1557.33
   17         1                              33 /             166   55.3333       288             1557.33        1612.67
   18         4                              22 /             133   44.3333       284             1612.67           1657
   19         3                              28 /             268   89.3333       360                1657        1746.33
   20         5                      45 / 1 / 3 /             436   145.333       322             1746.33        1891.67
   21         2                              19 /             235   78.3333       274             1891.67           1970
   22         4                              27 /             159        53       272                1970           2023
   23         5                    13 / 26 / 20 /             522       174       401                2023        2213.67
   24         2                               8 /             195        65       248                2197           2262
   25         3                              46 /             270        90       236                2262           2352
   26         1                              42 /             298   99.3333       232                2352        2451.33
   27         5                              31 /             187   62.3333       222             2451.33        2614.67
   28         1               36 / 49 / 38 / 35 /             598   199.333       396             2513.67           2713
   29         3                              48 /             181   60.3333       192                2713        2773.33
   30         5                         47 / 43 /             382   127.333       168             2773.33        2900.67
   31         1                         39 / 23 /             375       125       145             2900.67           3109
   32         5                         15 / 30 /             537       179        57             3025.67        3204.67
   33         5                              25 /             265   88.3333        12             3204.67           3293
