  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                         28 / 18 /             530       265       425                   0            265
    2         2                               4 /             173      86.5       384                 265          351.5
    3         3                              24 /             126        63       354               351.5          414.5
    4         4                               6 /             223     111.5       350               414.5            526
    5         1                              32 /             233     116.5       340                 526            690
    6         2                              29 /             155      77.5       346               642.5          735.5
    7         3                              44 /             181      90.5       336                 720          810.5
    8         4                              41 /             109      54.5       336               810.5            876
    9         1                               9 /             264       132       336                 865           1030
   10         4                          5 / 14 /             510       255       396                 997           1252
   11         1                              40 /             264       132       318                1252           1384
   12         3                               2 /             297     148.5       318                1384         1532.5
   13         1                         21 / 16 /             514       257       319              1532.5         1789.5
   14         3                              34 /             138        69       306              1789.5         1858.5
   15         4                              11 /             231     115.5       304              1858.5           1974
   16         1                    31 / 10 / 12 /             511     255.5       356                1974         2229.5
   17         4                              33 /             166        83       288              2229.5         2312.5
   18         3                              50 /             133      66.5       290              2312.5           2379
   19         2                              22 /             133      66.5       284                2379         2445.5
   20         1                      45 / 7 / 1 /             519     259.5       327              2445.5           2705
   21         4                              19 /             235     117.5       274                2705         2822.5
   22         2                              27 /             159      79.5       272              2822.5           2902
   23         1                     20 / 17 / 3 /             459     229.5       383                2902         3131.5
   24         2                               8 /             195      97.5       248              3131.5           3229
   25         4                              26 /             204       102       254                3229           3331
   26         2                              46 /             270       135       236                3331           3477
   27         4                              36 /             231     115.5       214                3466           3585
   28         2                    38 / 48 / 37 /             471     235.5       370              3581.5           3817
   29         1                    42 / 49 / 13 /             539     269.5       367                3817         4086.5
   30         4                         43 / 47 /             382       191       168              4086.5         4277.5
   31         1                    39 / 35 / 23 /             522       261       150              4277.5         4538.5
   32         1                         30 / 15 /             537     268.5        57              4538.5           4807
   33         1                              25 /             265     132.5        12                4807         4939.5
