  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                     34 / 2 / 49 /             547   182.333       334                   0        182.333
    2         2                     41 / 6 / 21 /             573       191       363             182.333        373.333
    3         1                    35 / 42 / 38 /             553   184.333       311             373.333        557.667
    4         2                         16 / 40 /             537       179       325             557.667        736.667
    5         1                         37 / 46 /             452   150.667       289             736.667        887.333
    6         2                    23 / 27 / 39 /             534       178       293             887.333        1065.33
    7         1                         18 / 28 /             530   176.667       425             1065.33           1242
    8         2                    26 / 11 / 29 /             590   196.667       424                1242        1438.67
    9         1                    43 / 20 / 33 /             554   184.667       294             1438.67           1667
   10         2                 24 / 4 / 17 / 1 /             588       196       434             1623.33        1862.67
   11         1                    31 / 10 / 50 /             513       171       338             1819.33        1990.33
   12         2                      47 / 9 / 3 /             599   199.667       347             1990.33        2296.67
   13         1                    44 / 32 / 12 /             545   181.667       404                2190        2371.67
   14         2                    36 / 19 / 22 /             599   199.667       313             2371.67        2643.67
   15         1                     13 / 8 / 30 /             563   187.667       335             2571.33        2775.67
   16         2                          5 / 14 /             510       170       396                2759        2956.67
   17         1                     48 / 7 / 45 /             529   176.333       307                2929        3110.67
   18         2                         15 / 25 /             563   187.667        51             3105.33        3352.67
