  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                              14 /             227   75.6667       324                   0        75.6667
    2         2                               2 /             297        99       318             75.6667        174.667
    3         1                     41 / 6 / 21 /             573       191       363             174.667        399.667
    4         2                    11 / 24 / 29 /             512   170.667       367             365.667        536.333
    5         1                     49 / 5 / 34 /             533   177.667       322             536.333        762.667
    6         2                    35 / 32 / 44 /             561       187       404                 714        903.333
    7         1                      4 / 17 / 9 /             555       185       402                 901           1086
    8         2                    23 / 38 / 42 /             553   184.333       284                1086        1307.33
    9         1                    26 / 22 / 36 /             568   189.333       378             1270.33           1488
   10         2                    47 / 20 / 43 /             571   190.333       270             1459.67           1650
   11         1                    10 / 50 / 31 /             513       171       326                1650           1866
   12         2                    27 / 12 / 28 /             558       186       367                1821           2007
   13         1                         16 / 40 /             537       179       325                2007           2192
   14         2                      3 / 7 / 48 /             568   189.333       351                2186        2375.33
   15         1                         18 / 39 /             490   163.333       399             2375.33        2538.67
   16         2                         33 / 46 /             436   145.333       303             2538.67        2726.33
   17         1                     13 / 19 / 8 /             559   186.333       391             2718.33        2937.67
   18         2                     37 / 45 / 1 /             466   155.333       306             2904.67           3060
   19         1                         15 / 25 /             563   187.667        51                3060        3328.67
   20         2                              30 /             239   79.6667        58             3247.67           3366
