  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                              46 /             168        56       144                   0             56
    2         1                    42 / 38 / 15 /             554   184.667       213                  56        240.667
    3         1                    43 / 27 / 29 /             584   194.667       163             240.667        453.667
    4         1                         37 / 45 /             464   154.667       205             435.333        616.667
    5         1                     33 / 48 / 6 /             580   193.333       199                 590        821.667
    6         1                      3 / 23 / 4 /             587   195.667       212             783.333        1020.67
    7         1                    26 / 21 / 34 /             473   157.667       158                 979        1232.67
    8         1                          31 / 5 /             482   160.667       262             1136.67        1390.67
    9         1                     9 / 18 / 39 /             591       197       223             1297.33        1652.67
   10         1                         20 / 14 /             473   157.667        90             1494.33        1875.67
   11         1                     19 / 1 / 50 /             560   186.667       180                1652        1965.67
   12         1                         24 / 32 /             567       189       181             1838.67        2145.67
   13         1                    28 / 47 / 17 /             565   188.333       205             2027.67        2326.67
   14         1                      2 / 8 / 13 /             582       194       206                2216        2531.67
   15         1                         11 / 44 /             525       175       195                2410        2737.67
   16         1                    36 / 16 / 22 /             590   196.667       278                2585        2932.67
   17         1                    10 / 25 / 49 /             568   189.333       248             2781.67        3210.67
   18         1                    12 / 40 / 35 /             553   184.333       222                2971        3458.67
   19         1                     41 / 30 / 7 /             480       160       162             3155.33        3680.67
