  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                         22 / 30 /             391   130.333       200                   0        130.333
    2         1                    49 / 25 / 10 /             568   189.333       248             130.333        330.333
    3         1                    11 / 46 / 43 /             538   179.333       194             319.667        578.333
    4         1                      4 / 23 / 3 /             587   195.667       212                 499        772.333
    5         1                          1 / 15 /             385   128.333       158             694.667        984.333
    6         1                         20 / 14 /             473   157.667        90                 823        1142.33
    7         1                     5 / 16 / 42 /             555       185       282             980.667        1232.33
    8         1                           6 / 2 /             520   173.333       146             1165.67        1514.33
    9         1                    28 / 47 / 17 /             565   188.333       205                1339        1660.33
   10         1                    50 / 33 / 48 /             549       183       199             1527.33        1865.33
   11         1                     7 / 44 / 41 /             600       200       190             1710.33        2064.33
   12         1                     40 / 9 / 18 /             483       161       230             1922.33        2254.33
   13         1                    35 / 37 / 45 /             600       200       229             2105.33        2484.33
   14         1                     8 / 13 / 38 /             510       170       211             2352.33        2713.33
   15         1                         29 / 27 /             476   158.667       154             2542.67        2924.33
   16         1                    26 / 21 / 34 /             473   157.667       158             2718.67        3078.33
   17         1                         12 / 24 /             524   174.667       160             2876.33        3236.33
   18         1                         32 / 39 /             568   189.333       200                3051        3396.33
   19         1                    31 / 36 / 19 /             581   193.667       256             3240.33        3596.33
