  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                              24 /             278   92.6667       134                   0        92.6667
    2         1                    26 / 21 / 34 /             473   157.667       158             92.6667        250.333
    3         1                         47 / 45 /             477       159       212             250.333        409.333
    4         1                    48 / 33 / 50 /             549       183       199             409.333        621.333
    5         1                    20 / 43 / 46 /             525       175       144             592.333        820.333
    6         1                    36 / 31 / 30 /             539   179.667       264             767.333        964.333
    7         1                     38 / 13 / 8 /             510       170       211                 947        1228.33
    8         1                         32 / 14 /             513       171       136                1117        1439.33
    9         1                    37 / 28 / 17 /             552       184       210                1288        1575.33
   10         1                    35 / 40 / 12 /             553   184.333       222                1472        1785.33
   11         1                     5 / 16 / 42 /             555       185       282             1656.33        2007.33
   12         1                         29 / 27 /             476   158.667       154             1841.33        2289.33
   13         1                      3 / 23 / 4 /             587   195.667       212                2000        2443.33
   14         1                         44 / 11 /             525       175       195             2195.67        2655.33
   15         1                    49 / 25 / 10 /             568   189.333       248             2370.67        2850.33
   16         1                     7 / 22 / 41 /             585       195       201                2560        3098.33
   17         1                     39 / 18 / 9 /             591       197       223                2755        3299.33
   18         1                          15 / 6 /             527   175.667       172                2952        3522.33
   19         1                      2 / 19 / 1 /             563   187.667       148             3127.67        3694.33
