  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                              22 /             248   82.6667       200                   0        82.6667
    2         1                      1 / 19 / 2 /             563   187.667       148             82.6667        282.667
    3         1                         18 / 39 /             456       152       203             270.333        430.667
    4         1                    17 / 45 / 28 /             572   190.667       196             422.333        633.667
    5         1                    31 / 16 / 36 /             563   187.667       269                 613        829.667
    6         1                    15 / 38 / 42 /             554   184.667       213             800.667        1098.67
    7         1                              14 /             224   74.6667        48             985.333        1311.67
    8         1                      5 / 8 / 13 /             597       199       291                1060        1359.67
    9         1                         12 / 24 /             524   174.667       160                1259        1650.67
   10         1                     32 / 9 / 40 /             595   198.333       243             1455.33        1810.67
   11         1                      3 / 23 / 4 /             587   195.667       212                1683        2053.67
   12         1                    48 / 33 / 50 /             549       183       199             1883.67        2265.67
   13         1                         44 / 11 /             525       175       195             2095.67        2464.67
   14         1                         27 / 29 /             476   158.667       154                2278        2659.67
   15         1                    20 / 46 / 43 /             525       175       145             2436.67        2813.67
   16         1                     30 / 7 / 41 /             480       160       173             2611.67        2958.67
   17         1                               6 /             274   91.3333        82             2781.33        3131.67
   18         1                    10 / 25 / 49 /             568   189.333       248             2872.67        3213.67
   19         1                    35 / 37 / 47 /             593   197.667       251                3107        3461.67
   20         1                    26 / 21 / 34 /             473   157.667       158                3353        3712.67
