  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                              11 /             262   87.3333       172                   0        87.3333
    2         1                    50 / 33 / 48 /             549       183       199             87.3333        270.333
    3         1                    29 / 27 / 43 /             584   194.667       163             270.333        469.333
    4         1                         37 / 45 /             464   154.667       205                 465        632.333
    5         1                    42 / 38 / 15 /             554   184.667       213             619.667        837.333
    6         1                              20 /             249        83        68             804.333        1050.33
    7         1                      4 / 23 / 3 /             587   195.667       212             887.333        1118.33
    8         1                    36 / 16 / 31 /             563   187.667       269                1083        1330.33
    9         1                      5 / 8 / 13 /             597       199       291             1270.67        1599.33
   10         1                          24 / 6 /             552       184       197             1469.67        1890.33
   11         1                     39 / 18 / 9 /             591       197       223             1653.67        2087.33
   12         1                     41 / 22 / 7 /             585       195       201             1850.67        2310.33
   13         1                    49 / 25 / 10 /             568   189.333       248             2045.67        2511.33
   14         1                    46 / 44 / 30 /             574   191.333       224                2235        2759.33
   15         1                    34 / 21 / 26 /             473   157.667       158             2426.33        2983.33
   16         1                    17 / 47 / 28 /             565   188.333       205                2584        3141.33
   17         1                    12 / 40 / 35 /             553   184.333       222             2772.33        3346.33
   18         1                      1 / 19 / 2 /             563   187.667       148             2956.67        3568.33
   19         1                         32 / 14 /             513       171       136             3144.33        3716.33
