  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                         22 / 41 /             459       153       199                   0            153
    2         1                      4 / 23 / 3 /             587   195.667       212                 153            352
    3         1                         49 / 27 /             481   160.333       166             348.667            564
    4         1                    48 / 33 / 50 /             549       183       199                 509            730
    5         1                    28 / 47 / 17 /             565   188.333       205                 692            929
    6         1                    36 / 16 / 31 /             563   187.667       269             880.333           1134
    7         1                    35 / 37 / 45 /             600       200       229                1068           1403
    8         1                    10 / 25 / 29 /             563   187.667       250             1273.33           1632
    9         1                    43 / 46 / 11 /             538   179.333       194             1510.67           1882
   10         1                      5 / 8 / 13 /             597       199       291                1741           2076
   11         1                     30 / 44 / 7 /             532   177.333       189             1999.67           2367
   12         1                               6 /             274   91.3333        82             2205.67           2556
   13         1                    42 / 38 / 15 /             554   184.667       213                2297           2638
   14         1                         18 / 39 /             456       152       203                2501           2851
   15         1                         20 / 14 /             473   157.667        90                2653           3054
   16         1                    34 / 21 / 26 /             473   157.667       158             2810.67           3144
   17         1                     12 / 9 / 40 /             552       184       214             2968.33           3302
   18         1                         32 / 24 /             567       189       181             3152.33           3516
   19         1                      2 / 19 / 1 /             563   187.667       148             3341.33           3697
