  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                          31 / 5 /             482   160.667       262                   0        160.667
    2         1                     39 / 18 / 9 /             591       197       223             160.667        422.667
    3         1                         37 / 24 /             500   166.667       202             357.667        645.667
    4         1                     38 / 13 / 8 /             510       170       211             524.333        847.667
    5         1                     11 / 7 / 41 /             599   199.667       198             694.333        1058.67
    6         1                     1 / 15 / 42 /             512   170.667       179                 894        1256.67
    7         1                               6 /             274   91.3333        82             1064.67        1435.67
    8         1                    36 / 16 / 22 /             590   196.667       278                1156        1517.67
    9         1                      4 / 23 / 3 /             587   195.667       212             1352.67        1795.67
   10         1                         32 / 12 /             535   178.333       200             1548.33        2007.67
   11         1                          2 / 19 /             431   143.667       123             1726.67        2207.67
   12         1                    43 / 27 / 29 /             584   194.667       163             1870.33        2330.67
   13         1                    48 / 33 / 50 /             549       183       199                2065        2493.67
   14         1                         20 / 14 /             473   157.667        90                2248        2692.67
   15         1                    34 / 26 / 21 /             473   157.667       166             2405.67        2782.67
   16         1                    28 / 47 / 17 /             565   188.333       205             2563.33        2948.67
   17         1                    30 / 44 / 46 /             574   191.333       224             2751.67        3153.67
   18         1                    49 / 25 / 10 /             568   189.333       248                2943        3377.67
   19         1                    45 / 35 / 40 /             549       183       234             3132.33        3625.67
