  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                               1 /             132        44       114                   0             44
    2         1                    11 / 43 / 46 /             538   179.333       200                  44        223.333
    3         1                    48 / 33 / 50 /             549       183       199             223.333        423.333
    4         1                           2 / 6 /             520   173.333       146             406.333        622.333
    5         1                    42 / 38 / 15 /             554   184.667       213             579.667        768.333
    6         1                         24 / 12 /             524   174.667       160             764.333        981.333
    7         1                    30 / 22 / 19 /             576       192       230                 939        1141.33
    8         1                    17 / 47 / 28 /             565   188.333       205                1131        1371.33
    9         1                         20 / 14 /             473   157.667        90             1319.33        1576.33
   10         1                         18 / 39 /             456       152       203                1477        1666.33
   11         1                    36 / 16 / 31 /             563   187.667       269                1629        1869.33
   12         1                     32 / 9 / 40 /             595   198.333       243             1816.67        2138.33
   13         1                    26 / 21 / 34 /             473   157.667       158             2021.67        2381.33
   14         1                     7 / 44 / 41 /             600       200       190             2179.33        2539.33
   15         1                    10 / 25 / 49 /             568   189.333       248             2379.33        2729.33
   16         1                         27 / 29 /             476   158.667       154             2595.67        2977.33
   17         1                      13 / 8 / 5 /             597       199       291             2796.33        3131.33
   18         1                      3 / 23 / 4 /             587   195.667       212             3051.67        3422.33
   19         1                    45 / 37 / 35 /             600       200       229             3255.33        3634.33
