  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                               5 /             214   71.3333       550                   0        71.3333
    2         2                              17 /             281   93.6667       484             71.3333            165
    3         3                     15 / 19 / 1 /             594       198       511                 165            363
    4         4                              27 /             245   81.6667       420                 363        444.667
    5         5                     9 / 35 / 10 /             569   189.667       434             444.667        634.333
    6         1                              39 /             117        39       402             634.333        673.333
    7         2                              34 /             279        93       398             673.333        766.333
    8         4                              37 /             281   93.6667       382             766.333        864.667
    9         3                              14 /             275   91.6667       380                 860        951.667
   10         2                    11 / 40 / 13 /             582       194       467             951.667        1164.33
   11         1                     3 / 18 / 21 /             543       181       389             1145.67        1326.67
   12         5                              16 /             208   69.3333       352             1326.67           1396
   13         4                              12 /             197   65.6667       312                1396        1461.67
   14         3                              25 /             172   57.3333       352             1461.67           1519
   15         6                              23 /             105        35       352                1519           1554
   16         2                    36 / 38 / 22 /             521   173.667       487                1554        1727.67
   17         1                              33 /             155   51.6667       274             1727.67        1779.33
   18         4                              30 /             195        65       262             1779.33        1844.33
   19         6                      7 / 2 / 20 /             462       154       306             1844.33        1998.33
   20         3                               6 /             205   68.3333       228             1998.33        2066.67
   21         4                     24 / 4 / 28 /             444       148       294             2066.67        2214.67
   22         1                     8 / 32 / 31 /             444       148       204             2214.67        2362.67
   23         6                              26 /             288        96       114             2362.67        2458.67
   24         4                              29 /             274   91.3333        50             2458.67           2550
