  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                              17 /             281   93.6667       484                   0        93.6667
    2         2                               5 /             214   71.3333       550             93.6667            165
    3         3                     15 / 19 / 1 /             594       198       511                 165            363
    4         4                              27 /             245   81.6667       420                 363        444.667
    5         5                    10 / 35 / 22 /             579       193       466             444.667        637.667
    6         1                               9 /             204        68       410             637.667        705.667
    7         2                              39 /             117        39       402             705.667        744.667
    8         3                         34 / 37 /             560   186.667       409             744.667        931.333
    9         5                              14 /             275   91.6667       380             931.333        1103.67
   10         2                              40 /             226   75.3333       374                1023        1146.67
   11         1                     3 / 18 / 21 /             543       181       389             1098.33        1279.33
   12         3                              25 /             172   57.3333       352             1279.33        1340.33
   13         5                    13 / 16 / 23 /             493   164.333       410             1336.67           1501
   14         4                              12 /             197   65.6667       312                1501        1566.67
   15         2                    11 / 38 / 36 /             483       161       338             1566.67        1727.67
   16         3                              33 /             155   51.6667       274             1727.67        1779.33
   17         4                               2 /             170   56.6667       246             1779.33        1878.67
   18         5                 20 / 6 / 32 / 4 /             592   197.333       372                1836        2033.33
   19         2                              28 /             143   47.6667       216             2033.33           2081
   20         4                          30 / 7 /             313   104.333       286                2081        2185.33
   21         5                     8 / 31 / 24 /             532   177.333       145             2185.33        2405.33
   22         4                              26 /             288        96       114             2362.67        2471.33
   23         5                              29 /             274   91.3333        50             2458.67        2550.33
