  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                              27 /             245   81.6667       420                   0        81.6667
    2         2                              24 /             196   65.3333       130             81.6667            147
    3         3                          19 / 1 /             298   99.3333       507                 147        246.333
    4         2                           2 / 7 /             288        96       265             246.333        342.333
    5         4                              22 /             214   71.3333       430             342.333        413.667
    6         1                              17 /             281   93.6667       484             413.667        507.333
    7         5                              15 /             296   98.6667       400             507.333            606
    8         2                              34 /             279        93       398                 606            699
    9         3                              10 /             217   72.3333       416                 699        771.333
   10         4                              37 /             281   93.6667       382             771.333            865
   11         5                         23 / 13 /             285        95       410                 865           1006
   12         1                              35 /             148   49.3333       412                 960        1009.33
   13         2                              14 /             275   91.6667       380             1009.33           1101
   14         4                          28 / 4 /             248   82.6667       256                1101           1247
   15         3                         20 / 39 /             291        97       457             1183.67        1280.67
   16         1                              11 /             176   58.6667       224             1280.67        1421.33
   17         5                              21 /             209   69.6667       370             1339.33           1416
   18         2                              40 /             226   75.3333       374                1409        1484.33
   19         4                              30 /             195        65       262             1484.33        1549.33
   20         1                              25 /             172   57.3333       352             1549.33        1645.33
   21         3                              38 /             203   67.6667       282             1606.67        1737.67
   22         5                               5 /             214   71.3333       550             1689.67           1786
   23         2                              12 /             197   65.6667       312                1761        1858.33
   24         4                               6 /             205   68.3333       228             1826.67           1895
   25         1                               8 /             204        68       102                1895        1997.33
   26         1                               9 /             204        68       410                1963        2099.33
   27         3                          3 / 36 /             215   71.6667       316                2031        2102.67
   28         2                              16 /             208   69.3333       352             2102.67           2172
   29         4                              18 /             223   74.3333       366                2172        2246.33
   30         5                         32 / 33 /             263   87.6667       286             2246.33           2336
   31         3                              26 /             288        96       114                2334           2430
   32         1                              31 /             132        44       122                2430        2509.33
   33         3                              29 /             274   91.3333        50                2474        2565.33
