  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                               9 /             204        68       410                   0             68
    2         2                              31 /             132        44       122                  68            112
    3         2                              16 /             208   69.3333       352                 112            234
    4         3                              22 /             214   71.3333       430             181.333        252.667
    5         1                              38 /             203   67.6667       282             252.667            478
    6         2                              25 /             172   57.3333       352             320.333            586
    7         3                               8 /             204        68       102             377.667        682.667
    8         1                          19 / 1 /             298   99.3333       507             445.667            760
    9         3                              26 /             288        96       114                 545        784.667
   10         2                              15 /             296   98.6667       400                 641            938
   11         3                              40 /             226   75.3333       374             739.667        898.667
   12         1                         32 / 20 /             282        94       254                 815           1267
   13         2                              27 /             245   81.6667       420                 909           1338
   14         3                              34 /             279        93       398             990.667        1272.67
   15         1                              21 /             209   69.6667       370             1083.67           1521
   16         2                              29 /             274   91.3333        50             1153.33           1758
   17         3                              17 /             281   93.6667       484             1244.67        1670.67
   18         1                              24 /             196   65.3333       130             1338.33           1891
   19         2                         33 / 39 /             272   90.6667       402             1403.67           1808
   20         1                          28 / 4 /             248   82.6667       256             1494.33           2021
   21         3                          35 / 3 /             259   86.3333       481             1743.33        2154.67
   22         2                              18 /             223   74.3333       366             1829.67           2210
   23         1                              37 /             281   93.6667       382                1904           2277
   24         2                         11 / 36 /             280   93.3333       330             2072.67           2576
   25         3                           2 / 7 /             288        96       265                2166        2635.67
   26         1                         13 / 23 /             285        95       410                2262           2659
   27         2                              14 /             275   91.6667       380             2404.33           2906
   28         3                               6 /             205   68.3333       228                2496        2900.67
   29         1                               5 /             214   71.3333       550             2672.67           3069
   30         3                              12 /             197   65.6667       312                2744        3128.67
   31         2                              10 /             217   72.3333       416             2821.67           3286
   32         3                              30 /             195        65       262             2906.67        3440.67
