  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                              14 /             275   91.6667       380                   0        91.6667
    2         2                     3 / 18 / 21 /             543       181       389             91.6667        272.667
    3         1                              27 /             245   81.6667       420                 300        471.667
    4         2                    34 / 16 / 23 /             592   197.333       454             419.333        661.667
    5         1                     15 / 19 / 1 /             594       198       511             665.667        891.667
    6         2                     9 / 22 / 13 /             598   199.333       468             879.333        1115.67
    7         1                     20 / 12 / 6 /             576       192       322             1118.67        1402.67
    8         2                         29 / 11 /             450       150       227             1310.67        1583.67
    9         1                         17 / 25 /             453       151       499             1530.67        1724.67
   10         2                      30 / 2 / 7 /             483       161       287             1681.67        1842.67
   11         2                    37 / 38 / 36 /             588       196       440             1882.67        2129.67
   12         1                5 / 39 / 33 / 32 /             594       198       568             2078.67        2276.67
   13         2                     8 / 31 / 24 /             532   177.333       145             2276.67        2569.67
   14         2                    35 / 10 / 40 /             591       197       423                2454        2714.67
   15         1                     26 / 28 / 4 /             536   178.667       284                2651        2844.67
