  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                               8 /             204        68       102                   0             68
    2         1                          2 / 30 /             365   121.667       268                  68        189.667
    3         1                     4 / 28 / 26 /             536   178.667       284             189.667        457.667
    4         1                     3 / 18 / 21 /             543       181       389             368.333        741.667
    5         1                         34 / 37 /             560   186.667       409                 554        1130.67
    6         1                    36 / 38 / 11 /             483       161       338             976.667        1539.67
    7         1                     39 / 5 / 27 /             576       192       608             1483.67        1877.67
    8         1                    40 / 10 / 35 /             591       197       423             1905.67        2485.67
    9         1                     9 / 22 / 13 /             598   199.333       468             2372.33        2908.67
   10         1                              29 /             274   91.3333        50             2710.33        3376.67
   11         1                     6 / 12 / 20 /             576       192       322             2842.67        3426.67
   12         1                    14 / 23 / 16 /             588       196       462             3224.67        3748.67
   13         1                     25 / 17 / 7 /             571   190.333       500             3744.33        4210.67
   14         1               24 / 33 / 32 / 31 /             591       197       286             4134.67        4710.67
   15         1                     15 / 19 / 1 /             594       198       511             4470.67        4996.67
