  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                          2 / 30 /             365   121.667       268                   0        121.667
    2         1                    11 / 38 / 36 /             483       161       338             126.667        389.667
    3         1                     17 / 25 / 7 /             571   190.333       518             513.333        727.667
    4         1                    35 / 10 / 40 /             591       197       423             965.667        1245.67
    5         1                              29 /             274   91.3333        50             1302.33        1668.67
    6         1                     26 / 28 / 4 /             536   178.667       284                1435        1718.67
    7         1                     1 / 19 / 15 /             594       198       511             1776.67        2002.67
    8         1                     20 / 12 / 6 /             576       192       322             2229.67        2513.67
    9         1                               8 /             204        68       102             2518.67        2835.67
   10         1                         34 / 37 /             560   186.667       409                2661        2937.67
   11         1                    14 / 23 / 16 /             588       196       462             3122.67        3346.67
   12         1                    24 / 31 / 27 /             573       191       445             3552.67        3808.67
   13         1                     13 / 22 / 9 /             598   199.333       468             4017.33        4253.67
   14         1                5 / 39 / 33 / 32 /             594       198       568             4516.67        4721.67
   15         1                     21 / 18 / 3 /             543       181       389             5012.67        5289.67
