  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                    22 / 13 / 23 /             499       499       490                   0            499
    2         1                    28 / 37 / 11 /             600       600       504                 499           1099
    3         1                     40 / 18 / 3 /             560       560       472                1099           1659
    4         1                     8 / 31 / 12 /             533       533       348                1659           2192
    5         1                     32 / 5 / 27 /             567       567       604                2192           2759
    6         1                4 / 39 / 33 / 24 /             573       573       446                2759           3363
    7         1                    15 / 19 / 36 /             555       555       428                3332           3887
    8         1                              16 /             208       208       352                3887           4315
    9         1                      2 / 17 / 7 /             569       569       485                4095           4667
   10         1                              14 /             275       275       380                4664           5152
   11         1                    35 / 10 / 38 /             568       568       428                4939           5532
   12         1                              34 /             279       279       398                5507           5960
   13         1                      21 / 1 / 9 /             556       556       543                5786           6358
   14         1                     30 / 25 / 6 /             572       572       409                6342           6914
   15         1                         26 / 20 /             462       462       274                6914           7376
   16         1                              29 /             274       274        50                7376           7650
