  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                              38 /             203   67.6667       282                   0        67.6667
    2         2                              32 /             108        36       204             67.6667        103.667
    3         3                     33 / 39 / 5 /             486       162       556             103.667        265.667
    4         1                     3 / 17 / 25 /             564       188       571             265.667        453.667
    5         2                              40 /             226   75.3333       374             453.667            529
    6         4                     22 / 1 / 10 /             574   191.333       557                 529        720.333
    7         1                         26 / 37 /             569   189.667       397             720.333        1024.67
    8         3                     14 / 28 / 4 /             523   174.333       444                 910        1084.33
    9         4                    21 / 18 / 19 /             587   195.667       466             1084.33           1280
   10         3                              27 /             245   81.6667       420                1280        1528.33
   11         1                    23 / 13 / 34 /             564       188       454             1361.67        1549.67
   12         2                     35 / 9 / 16 /             560   186.667       491             1549.67        1736.33
   13         4                    11 / 15 / 36 /             576       192       430             1736.33        1928.33
   14         2                     20 / 12 / 6 /             576       192       322             1928.33        2227.33
   15         1                      7 / 2 / 30 /             483       161       287             2120.33        2281.33
   16         4                     24 / 31 / 8 /             532   177.333       145             2281.33        2458.67
   17         2                              29 /             274   91.3333        50             2458.67           2550
