  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                              25 /             172   57.3333       352                   0        57.3333
    2         2                              27 /             245   81.6667       420             57.3333            139
    3         3                               3 /             111        37       286                 139            176
    4         4                         28 / 33 /             298   99.3333       407                 176        275.333
    5         1                              30 /             195        65       262             275.333        409.333
    6         3                               5 /             214   71.3333       550             365.667            462
    7         2                              40 /             226   75.3333       374                 437            559
    8         1                          19 / 1 /             298   99.3333       507                 540        671.333
    9         4                          4 / 39 /             222        74       446             639.333        713.333
   10         2                         13 / 23 /             285        95       410                 760            933
   11         3                               6 /             205   68.3333       228                 855           1012
   12         1                              11 /             176   58.6667       224             931.667        1178.33
   13         4                              16 /             208   69.3333       352             990.333        1159.33
   14         3                               8 /             204        68       102             1059.67           1240
   15         2                              12 /             197   65.6667       312             1133.33           1343
   16         3                              15 /             296   98.6667       400                1199           1342
   17         1                              21 /             209   69.6667       370             1297.67        1402.33
   18         4                              22 /             214   71.3333       430             1367.33        1511.33
   19         2                         35 / 36 /             252        84       447                1512           1655
   20         3                           2 / 7 /             288        96       265                1596           1742
   21         1                              10 /             217   72.3333       416                1692        1772.33
   22         4                         31 / 32 /             240        80       204             1764.33        1941.33
   23         3                              17 /             281   93.6667       484             1855.33           2007
   24         2                              37 /             281   93.6667       382                1949           2102
   25         4                              38 /             203   67.6667       282             2042.67        2145.33
   26         1                               9 /             204        68       410             2110.33        2188.33
   27         4                              26 /             288        96       114             2178.33        2427.33
   28         2                              14 /             275   91.6667       380             2282.33           2484
   29         3                              34 /             279        93       398                2374           2491
   30         4                              18 /             223   74.3333       366                2467        2541.33
   31         1                              24 /             196   65.3333       130             2541.33        2606.67
   32         1                              20 /             174        58       160             2606.67        2736.67
   33         2                              29 /             274   91.3333        50             2664.67           2864
