  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                               2 /             170   56.6667       246                   0        56.6667
    2         2                              36 /             104   34.6667       280             56.6667        91.3333
    3         3                               8 /             204        68       102             91.3333        159.333
    4         3                              14 /             275   91.6667       380             159.333        261.333
    5         1                              24 /             196   65.3333       130                 251        316.333
    6         2                              11 /             176   58.6667       224             316.333            375
    7         1                              21 /             209   69.6667       370                 375        446.333
    8         2                          19 / 3 /             266   88.6667       438             444.667            599
    9         3                              20 /             174        58       160             533.333        641.333
   10         1                              30 /             195        65       262             591.333        816.333
   11         3                               6 /             205   68.3333       228             656.333        801.333
   12         2                              40 /             226   75.3333       374             724.667           1037
   13         3                              17 /             281   93.6667       484                 800        1029.33
   14         1                              16 /             208   69.3333       352             893.667        1078.33
   15         2                              12 /             197   65.6667       312                 963           1411
   16         1                         31 / 32 /             240        80       204             1028.67        1430.33
   17         3                              29 /             274   91.3333        50             1108.67        1513.33
   18         3                               5 /             214   71.3333       550                1200        1563.33
   19         1                              27 /             245   81.6667       420             1271.33        1634.33
   20         2                               9 /             204        68       410                1353           1723
   21         1                              38 /             203   67.6667       282             1527.67        2054.33
   22         2                              18 /             223   74.3333       366             1641.67           2133
   23         3                              26 /             288        96       114                1716        2113.33
   24         3                          4 / 28 /             248   82.6667       256                1812        2227.33
   25         1                         13 / 23 /             285        95       410             1894.67        2336.33
   26         3                              34 /             279        93       398             1989.67        2483.33
   27         2                              22 /             214   71.3333       430             2082.67           2499
   28         1                          1 / 35 /             291        97       502             2312.33        2746.33
   29         2                              37 /             281   93.6667       382             2426.33           2929
   30         3                              15 /             296   98.6667       400                2520        2881.33
   31         1                              10 /             217   72.3333       416                2784        3248.33
   32         2                          7 / 25 /             290   96.6667       371             2856.33           3311
   33         3                         33 / 39 /             272   90.6667       402                2953        3281.33
