  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                      7 / 17 / 2 /             569   189.667       485                   0        189.667
    2         2                         11 / 34 /             455   151.667       398             189.667        341.333
    3         1               24 / 33 / 32 / 31 /             591       197       286             341.333        674.667
    4         2                     27 / 5 / 39 /             576       192       608             538.333        739.333
    5         1                     1 / 19 / 15 /             594       198       511             730.333        960.667
    6         2                     4 / 28 / 26 /             536   178.667       284             928.333        1347.33
    7         1                    36 / 21 / 18 /             536   178.667       389                1107        1471.67
    8         2                    40 / 10 / 35 /             591       197       423             1285.67        1631.33
    9         1                     3 / 38 / 37 /             595   198.333       476             1482.67        1860.67
   10         2                    12 / 25 / 30 /             564       188       417                1681        2054.33
   11         1                     13 / 22 / 9 /             598   199.333       468                1869        2336.67
   12         2                    16 / 23 / 14 /             588       196       462             2068.33        2471.33
   13         1                      8 / 6 / 20 /             583   194.333       244             2264.33        2804.67
   14         2                              29 /             274   91.3333        50             2458.67        2933.33
