  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                              27 /             245   81.6667       420                   0        81.6667
    2         2                5 / 39 / 33 / 32 /             594       198       568             81.6667        279.667
    3         1                               4 /             105        35       178             279.667        501.667
    4         1                     17 / 25 / 7 /             571   190.333       518             465.333        679.667
    5         2                    15 / 19 / 36 /             555       185       428             655.667        847.667
    6         1                     20 / 12 / 6 /             576       192       322             913.667        1197.67
    7         2                    16 / 23 / 14 /             588       196       462             1105.67        1301.67
    8         1                     21 / 18 / 3 /             543       181       389             1301.67        1519.67
    9         2                    31 / 24 / 28 /             471       157       300             1498.67        1763.67
   10         1                         34 / 37 /             560   186.667       409             1655.67        1908.67
   11         2                     9 / 35 / 40 /             578   192.667       429             1842.33        2063.67
   12         1                              29 /             274   91.3333        50                2035        2317.67
   13         1                    13 / 22 / 11 /             570       190       456             2145.67        2367.67
   14         2                     38 / 1 / 10 /             563   187.667       495             2335.67        2523.33
   15         1                      8 / 30 / 2 /             569   189.667       321                2532        2823.67
   16         2                              26 /             288        96       114             2721.67        3018.33
