  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                              34 /             279        93       398                   0             93
    2         2                               9 /             204        68       410                  93            161
    3         3                              24 /             196   65.3333       130                 161        226.333
    4         4                              16 /             208   69.3333       352             226.333        295.667
    5         3                              36 /             104   34.6667       280             295.667        356.333
    6         1                              38 /             203   67.6667       282             330.333            491
    7         2                          7 / 25 /             290   96.6667       371                 398            571
    8         4                              11 /             176   58.6667       224             494.667        647.667
    9         3                              37 /             281   93.6667       382             553.333            647
   10         1                              12 /             197   65.6667       312                 647            773
   11         4                              21 /             209   69.6667       370             712.667        871.667
   12         2                              26 /             288        96       114             782.333            942
   13         3                              14 /             275   91.6667       380             878.333           1029
   14         2                              27 /             245   81.6667       420                 970           1056
   15         1                          1 / 19 /             298   99.3333       507             1051.67           1151
   16         4                              10 /             217   72.3333       416                1151        1241.67
   17         2                              30 /             195        65       262             1223.33           1476
   18         3                               5 /             214   71.3333       550             1288.33           1409
   19         4                         23 / 13 /             285        95       410             1359.67        1657.67
   20         1                         39 / 33 /             272   90.6667       402             1454.67           1658
   21         2                              40 /             226   75.3333       374             1545.33           1738
   22         3                               2 /             170   56.6667       246             1620.67           1959
   23         2                               6 /             205   68.3333       228             1677.33           2112
   24         4                              17 /             281   93.6667       484             1745.67        2067.67
   25         1                              18 /             223   74.3333       366             1839.33           2060
   26         3                              29 /             274   91.3333        50             1913.67           2205
   27         3                              15 /             296   98.6667       400                2005           2255
   28         2                               8 /             204        68       102             2103.67           2340
   29         4                         31 / 32 /             240        80       204             2171.67        2551.67
   30         2                          35 / 3 /             259   86.3333       481             2251.67           2442
   31         1                              22 /             214   71.3333       430                2338           2426
   32         4                              20 /             174        58       160             2409.33        2755.67
   33         3                          4 / 28 /             248   82.6667       256             2467.33           2655
