  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                              30 /             195        65       262                   0             65
    2         2                               4 /             105        35       178                  65            100
    3         3                              28 /             143   47.6667       216                 100        147.667
    4         4                              22 /             214   71.3333       430             147.667            219
    5         2                          19 / 1 /             298   99.3333       507                 219        318.333
    6         1                              31 /             132        44       122             318.333        362.333
    7         3                              15 /             296   98.6667       400             362.333            461
    8         1                               8 /             204        68       102                 461            529
    9         1                          25 / 3 /             283   94.3333       475             535.667            631
   10         4                              18 /             223   74.3333       366                 630        704.333
   11         3                              40 /             226   75.3333       374             704.333            861
   12         2                         32 / 20 /             282        94       254             779.667        873.667
   13         4                              21 /             209   69.6667       370             885.667        1070.33
   14         1                         13 / 23 /             285        95       410             955.333           1106
   15         2                              14 /             275   91.6667       380             1050.33           1142
   16         3                              34 /             279        93       398                1142           1235
   17         1                              29 /             274   91.3333        50                1235           1516
   18         4                              12 /             197   65.6667       312             1326.33        1440.33
   19         2                              16 /             208   69.3333       352                1392           1522
   20         3                              10 /             217   72.3333       416             1468.67           1633
   21         1                         39 / 33 /             272   90.6667       402                1541        1631.67
   22         4                               9 /             204        68       410             1631.67        1752.33
   23         2                              17 /             281   93.6667       484             1722.33           1874
   24         3                              38 /             203   67.6667       282             1822.33           2049
   25         1                           2 / 7 /             288        96       265                1890        2033.67
   26         4                              26 /             288        96       114                1986        2162.33
   27         4                               6 /             205   68.3333       228                2082        2276.33
   28         1                         36 / 35 /             252        84       447             2155.67        2298.67
   29         3                              11 /             176   58.6667       224             2239.67           2331
   30         2                               5 /             214   71.3333       550             2298.33        2369.67
   31         4                              27 /             245   81.6667       420             2369.67        2504.33
   32         3                              37 /             281   93.6667       382             2451.33           2555
   33         1                              24 /             196   65.3333       130                2545        2745.67
