  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                     33 / 39 / 5 /             486       162       556                   0            162
    2         2                    21 / 19 / 38 /             567       189       439                 162            351
    3         3                    16 / 23 / 14 /             588       196       462                 351            547
    4         1                31 / 24 / 4 / 28 /             576       192       307                 547            739
    5         2                         34 / 37 /             560   186.667       409                 739        925.667
    6         1                     6 / 12 / 20 /             576       192       322             925.667        1117.67
    7         3                          18 / 3 /             334   111.333       367             1117.67           1229
    8         2                               9 /             204        68       410                1229        1334.67
    9         1                    35 / 22 / 13 /             542   180.667       482                1297        1477.67
   10         3                         25 / 17 /             453       151       499             1477.67        1628.67
   11         2                     27 / 32 / 8 /             557   185.667       426             1628.67        1814.33
   12         1                     40 / 10 / 1 /             586   195.333       496             1814.33        2009.67
   13         3                    36 / 15 / 11 /             576       192       430             2009.67        2201.67
   14         2                      7 / 2 / 30 /             483       161       287             2201.67        2362.67
   15         1                         26 / 29 /             562   187.333       114             2362.67           2550
