  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                              24 /             196   65.3333       130                   0        65.3333
    2         2                              11 /             176   58.6667       224             65.3333            124
    3         1                         33 / 39 /             272   90.6667       402                 124        214.667
    4         3                         23 / 13 /             285        95       410             214.667        309.667
    5         2                              34 /             279        93       398             309.667        402.667
    6         1                              40 /             226   75.3333       374             402.667        616.667
    7         3                              20 /             174        58       160                 478        719.667
    8         2                              15 /             296   98.6667       400                 536        800.667
    9         3                         35 / 36 /             252        84       447             634.667        879.667
   10         1                         31 / 32 /             240        80       204             718.667        990.667
   11         1                              30 /             195        65       262             798.667        1194.67
   12         2                               9 /             204        68       410             863.667        1200.67
   13         3                              17 /             281   93.6667       484             931.667        1326.67
   14         1                               6 /             205   68.3333       228             1025.33        1456.67
   15         2                              27 /             245   81.6667       420                1139        1610.67
   16         1                          25 / 7 /             290   96.6667       371             1220.67        1684.67
   17         3                              37 /             281   93.6667       382             1317.33        1810.67
   18         2                          19 / 1 /             298   99.3333       507             1599.33        2030.67
   19         1                              10 /             217   72.3333       416             1698.67        2055.67
   20         3                              29 /             274   91.3333        50                1771        2192.67
   21         3                              38 /             203   67.6667       282             1862.33        2242.67
   22         1                           3 / 2 /             281   93.6667       374                2009        2471.67
   23         3                              16 /             208   69.3333       352             2102.67        2524.67
   24         2                              22 /             214   71.3333       430                2172        2537.67
   25         3                               8 /             204        68       102             2259.67        2876.67
   26         1                               5 /             214   71.3333       550             2449.33        2845.67
   27         2                              18 /             223   74.3333       366             2520.67        2967.67
   28         3                          4 / 28 /             248   82.6667       256                2595        2978.67
   29         3                              26 /             288        96       114             2677.67        3234.67
   30         3                              21 /             209   69.6667       370                2864        3348.67
   31         2                              14 /             275   91.6667       380             2933.67        3333.67
   32         1                              12 /             197   65.6667       312             3025.33        3395.67
