  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                              38 /             203   67.6667       282                   0        67.6667
    2         2                          30 / 2 /             365   121.667       268             67.6667        189.333
    3         1                     14 / 28 / 4 /             523   174.333       444             189.333        363.667
    4         2                    35 / 10 / 40 /             591       197       423             363.667        560.667
    5         1                    23 / 16 / 34 /             592   197.333       454             560.667        807.667
    6         2                     27 / 5 / 39 /             576       192       608                 758        983.667
    7         1                     7 / 17 / 25 /             571   190.333       500                 950        1261.67
    8         2                     1 / 19 / 15 /             594       198       511             1140.33        1591.67
    9         1                    36 / 37 / 11 /             561       187       439             1338.33        1761.67
   10         2                     13 / 22 / 9 /             598   199.333       468             1566.33        2102.67
   11         1                     21 / 18 / 3 /             543       181       389             1765.67        2200.67
   12         2                         26 / 29 /             562   187.333       114             1946.67        2570.67
   13         2               31 / 32 / 33 / 24 /             591       197       286                2134        2684.67
   14         1                               8 /             204        68       102                2331        2589.67
   15         1                     6 / 12 / 20 /             576       192       322                2399        2691.67
