  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                              31 /             132        44       122                   0             44
    2         2                               4 /             105        35       178                  44             79
    3         2                    27 / 32 / 24 /             549       183       435                  79            262
    4         1                         26 / 28 /             431   143.667       244                 262        405.667
    5         1                     15 / 19 / 1 /             594       198       511             423.667        649.667
    6         2                     5 / 39 / 33 /             486       162       556             621.667        783.667
    7         1                     21 / 18 / 3 /             543       181       389             883.667        1160.67
    8         2                    40 / 10 / 35 /             591       197       423             1064.67        1339.67
    9         1                         37 / 34 /             560   186.667       409                1273        1549.67
   10         2                     7 / 25 / 17 /             571   190.333       518             1548.33        1762.67
   11         1                    14 / 23 / 16 /             588       196       462             1738.67        1958.67
   12         2                     6 / 12 / 20 /             576       192       322             1996.67        2280.67
   13         1                      2 / 30 / 8 /             569   189.667       321             2188.67        2420.67
   14         2                     9 / 22 / 13 /             598   199.333       468             2378.33        2602.67
   15         1                    36 / 38 / 11 /             483       161       338             2577.67        2741.67
   16         1                              29 /             274   91.3333        50             2738.67        3079.67
