  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                              20 /             174        58       160                   0             58
    2         1                     4 / 28 / 26 /             536   178.667       284                  58        236.667
    3         1                     15 / 19 / 1 /             594       198       511             294.667        520.667
    4         1                     9 / 22 / 13 /             598   199.333       468             795.333        1031.67
    5         1                     21 / 18 / 3 /             543       181       389             1222.67        1499.67
    6         1                     24 / 31 / 8 /             532   177.333       145             1491.33        1888.67
    7         1                    35 / 10 / 40 /             591       197       423             1753.67        2033.67
    8         1                     17 / 25 / 7 /             571   190.333       518             2242.33        2456.67
    9         1                         34 / 37 /             560   186.667       409                2698        2974.67
   10         1                     2 / 30 / 12 /             562   187.333       379             3119.33        3383.67
   11         1                    11 / 38 / 36 /             483       161       338             3499.67        3762.67
   12         1                32 / 33 / 39 / 5 /             594       198       568             3895.67        4100.67
   13         1                          27 / 6 /             450       150       435             4443.67        4668.67
   14         1                              29 /             274   91.3333        50             4737.33        5103.67
   15         1                    14 / 23 / 16 /             588       196       462             4929.67        5153.67
