  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                               5 /             214   71.3333       550                   0        71.3333
    2         2                              17 /             281   93.6667       484             71.3333            165
    3         3                     1 / 19 / 21 /             507       169       513                 165            334
    4         4                              22 /             214   71.3333       430                 334        405.333
    5         5                              27 /             245   81.6667       420             405.333            487
    6         6                     9 / 35 / 10 /             569   189.667       434                 487        676.667
    7         1                              39 /             117        39       402             676.667        715.667
    8         2                              15 /             296   98.6667       400             715.667        814.333
    9         5                              34 /             279        93       398             814.333        907.333
   10         3                              14 /             275   91.6667       380             907.333            999
   11         4                              37 /             281   93.6667       382                 999        1092.67
   12         2                              40 /             226   75.3333       374             1092.67        1214.33
   13         5                              18 /             223   74.3333       366                1168        1305.33
   14         3                              25 /             172   57.3333       352             1242.33           1379
   15         4                    13 / 16 / 23 /             493   164.333       410             1299.67        1474.67
   16         1                      6 / 12 / 7 /             520   173.333       406                1464        1637.33
   17         2                              38 /             203   67.6667       282             1637.33           1705
   18         3                              33 /             155   51.6667       274                1705        1756.67
   19         4                     2 / 30 / 20 /             539   179.667       300             1756.67        1936.33
   20         3                     11 / 36 / 3 /             391   130.333       366             1936.33        2066.67
   21         2                              32 /             108        36       204             2066.67        2102.67
   22         1                          4 / 28 /             248   82.6667       256             2102.67        2185.33
   23         4                     8 / 31 / 24 /             532   177.333       145             2185.33        2362.67
   24         1                              26 /             288        96       114             2362.67        2458.67
   25         4                              29 /             274   91.3333        50             2458.67           2550
