  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                              24 /             196   65.3333       130                   0        65.3333
    2         2                               3 /             111        37       286             65.3333        102.333
    3         3                               5 /             214   71.3333       550             102.333        173.667
    4         1                              40 /             226   75.3333       374             173.667            249
    5         4                              31 /             132        44       122                 249            293
    6         2                               6 /             205   68.3333       228                 293        388.333
    7         4                              15 /             296   98.6667       400             361.333            460
    8         1                              10 /             217   72.3333       416                 460            623
    9         2                              21 /             209   69.6667       370             532.333        616.333
   10         3                              25 /             172   57.3333       352                 602        723.667
   11         4                              38 /             203   67.6667       282             659.333            860
   12         2                               9 /             204        68       410             823.333        986.333
   13         1                           2 / 7 /             288        96       265             891.333           1039
   14         3                              12 /             197   65.6667       312             987.333        1075.67
   15         4                         39 / 33 /             272   90.6667       402                1053        1143.67
   16         2                               8 /             204        68       102             1143.67        1396.33
   17         1                              17 /             281   93.6667       484             1211.67        1305.33
   18         3                              26 /             288        96       114             1305.33        1401.33
   19         3                         19 / 36 /             259   86.3333       424             1401.33        1515.33
   20         4                          1 / 35 /             291        97       502             1487.67        1584.67
   21         2                         13 / 23 /             285        95       410             1584.67        1679.67
   22         1                              34 /             279        93       398             1679.67        1789.33
   23         3                              22 /             214   71.3333       430                1783        1939.33
   24         2                         32 / 20 /             282        94       254             1854.33        2089.67
   25         4                              18 /             223   74.3333       366             1948.33        2086.67
   26         1                              16 /             208   69.3333       352             2022.67        2187.33
   27         3                          4 / 28 /             248   82.6667       256             2134.67        2369.33
   28         2                              11 /             176   58.6667       224             2217.33        2343.67
   29         4                              27 /             245   81.6667       420                2281        2452.67
   30         1                              37 /             281   93.6667       382             2362.67        2539.33
   31         2                              14 /             275   91.6667       380             2456.33        2567.67
   32         3                              30 /             195        65       262                2548        2625.33
   33         4                              29 /             274   91.3333        50                2613        2872.67
