  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                               2 /             170   56.6667       246                   0        56.6667
    2         2                              30 /             195        65       262             56.6667        121.667
    3         1                     10 / 9 / 11 /             597       199       435             121.667        320.667
    4         2                         34 / 37 /             560   186.667       409             320.667        507.333
    5         1                     28 / 4 / 24 /             444       148       294             507.333        755.667
    6         2                     6 / 12 / 20 /             576       192       322             655.333        916.333
    7         1                     8 / 31 / 27 /             581   193.667       426             847.333        1049.67
    8         2                32 / 33 / 39 / 5 /             594       198       568                1041           1239
    9         1                              29 /             274   91.3333        50                1239        1475.67
   10         1                    14 / 23 / 16 /             588       196       462             1330.33        1526.33
   11         2                     17 / 25 / 7 /             571   190.333       518             1592.67           1807
   12         1                     15 / 19 / 1 /             594       198       511                1783        1988.33
   13         2                     3 / 18 / 21 /             543       181       389                2048           2325
   14         1                    13 / 22 / 35 /             542   180.667       482             2294.67        2499.33
   15         2                    38 / 40 / 36 /             533   177.667       409             2504.33           2714
   16         1                              26 /             288        96       114                2682        2981.33
