  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                          30 / 2 /             365   121.667       268                   0        121.667
    2         1                     6 / 12 / 20 /             576       192       322             121.667        389.667
    3         1                     7 / 17 / 25 /             571   190.333       500             313.667        711.667
    4         1                     28 / 4 / 24 /             444       148       294             649.667        1211.67
    5         1                         34 / 37 /             560   186.667       409                 929        1505.67
    6         1                     27 / 5 / 39 /             576       192       608             1520.67        1914.67
    7         1                    35 / 10 / 40 /             591       197       423             1942.67        2522.67
    8         1                    11 / 38 / 36 /             483       161       338             2382.67        2945.67
    9         1                    14 / 23 / 16 /             588       196       462             2759.67        3283.67
   10         1                     3 / 18 / 21 /             543       181       389             3168.67        3745.67
   11         1                         29 / 26 /             562   187.333       114             3404.33        4134.67
   12         1                     9 / 22 / 13 /             598   199.333       468             3712.33        4248.67
   13         1                     15 / 19 / 1 /             594       198       511             4190.67        4716.67
   14         1                8 / 32 / 33 / 31 /             599   199.667       287                4654        5227.67
