  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                               5 /             214   71.3333       550                   0        71.3333
    2         2                              17 /             281   93.6667       484             71.3333            165
    3         3                               1 /             143   47.6667       478                 165        212.667
    4         4                              22 /             214   71.3333       430             212.667            284
    5         5                              19 /             155   51.6667       424                 284        335.667
    6         6                              27 /             245   81.6667       420             335.667        417.333
    7         1                     9 / 35 / 10 /             569   189.667       434             417.333        621.333
    8         2                              39 /             117        39       402                 607            649
    9         4                              15 /             296   98.6667       400                 646        744.667
   10         6                         37 / 34 /             560   186.667       409             744.667        931.333
   11         5                              14 /             275   91.6667       380             931.333           1023
   12         4                              40 /             226   75.3333       374                1023        1144.67
   13         2                     3 / 18 / 21 /             543       181       389             1098.33        1279.33
   14         6                              25 /             172   57.3333       352             1279.33        1340.33
   15         5                    13 / 16 / 23 /             493   164.333       410             1336.67           1501
   16         1                              12 /             197   65.6667       312                1501        1566.67
   17         4                    11 / 38 / 36 /             483       161       338             1566.67        1727.67
   18         6                              33 /             155   51.6667       274             1727.67        1779.33
   19         2                              30 /             195        65       262             1779.33        1844.33
   20         1                      20 / 2 / 7 /             462       154       306             1844.33        1998.33
   21         4                              28 /             143   47.6667       216             1998.33        2065.67
   22         2                     6 / 32 / 24 /             509   169.667       291                2046        2215.67
   23         4                      8 / 31 / 4 /             441       147       230             2215.67        2362.67
   24         1                              26 /             288        96       114             2362.67        2458.67
   25         2                              29 /             274   91.3333        50             2458.67           2550
