  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                               3 /             111        37       286                   0             37
    2         2                               1 /             143   47.6667       478                  37        84.6667
    3         3                              27 /             245   81.6667       420             84.6667        166.333
    4         4                         39 / 11 /             293   97.6667       623             166.333            264
    5         1                              12 /             197   65.6667       312                 264        329.667
    6         5                              20 /             174        58       160             329.667        387.667
    7         5                              37 /             281   93.6667       382             387.667        547.667
    8         3                               6 /             205   68.3333       228             481.333        586.333
    9         1                              33 /             155   51.6667       274             549.667        641.667
   10         2                              40 /             226   75.3333       374             601.333        676.667
   11         3                              22 /             214   71.3333       430             676.667        814.333
   12         5                              14 /             275   91.6667       380                 748        929.667
   13         1                         19 / 36 /             259   86.3333       424             839.667            926
   14         4                          2 / 32 /             278   92.6667       381                 926        1018.67
   15         2                         13 / 23 /             285        95       410             1018.67        1113.67
   16         3                              17 /             281   93.6667       484             1113.67        1244.33
   17         5                              18 /             223   74.3333       366             1207.33        1309.67
   18         1                          4 / 30 /             300       100       431             1281.67        1381.67
   19         4                              10 /             217   72.3333       416             1381.67           1454
   20         2                              21 /             209   69.6667       370                1454        1523.67
   21         5                              34 /             279        93       398             1523.67        1675.67
   22         3                          25 / 7 /             290   96.6667       371             1616.67        1728.33
   23         1                              16 /             208   69.3333       352             1713.33        1812.67
   24         4                               5 /             214   71.3333       550             1782.67           1870
   25         2                              15 /             296   98.6667       400                1854        1952.67
   26         3                         31 / 35 /             280   93.3333       534             1952.67        2099.33
   27         5                               8 /             204        68       102                2046           2114
   28         5                               9 /             204        68       410                2114           2216
   29         1                              26 /             288        96       114                2182           2278
   30         2                              38 /             203   67.6667       282                2278        2352.67
   31         1                              28 /             143   47.6667       216             2345.67        2393.33
   32         4                              24 /             196   65.3333       130             2393.33        2458.67
   33         4                              29 /             274   91.3333        50             2458.67        2588.67
