  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                              39 /             117        39       402                   0             39
    2         2                              12 /             197   65.6667       312                  39        104.667
    3         3                              21 /             209   69.6667       370             104.667        174.333
    4         4                               3 /             111        37       286             174.333        211.333
    5         2                         31 / 28 /             275   91.6667       296             211.333        416.667
    6         1                              18 /             223   74.3333       366                 303            441
    7         3                              37 /             281   93.6667       382             377.333        544.333
    8         4                              40 /             226   75.3333       374                 471        546.333
    9         2                               6 /             205   68.3333       228             546.333        712.667
   10         1                          35 / 1 /             291        97       502             614.667            807
   11         2                         25 / 32 /             280   93.3333       460             711.667        940.667
   12         4                              34 /             279        93       398                 805        920.333
   13         3                              20 /             174        58       160                 898            956
   14         3                              29 /             274   91.3333        50                 956           1116
   15         3                           7 / 2 /             288        96       265             1047.33           1166
   16         2                         36 / 19 /             259   86.3333       424             1143.33        1400.67
   17         4                              22 /             214   71.3333       430             1229.67        1318.33
   18         1                               9 /             204        68       410                1301           1369
   19         3                              10 /             217   72.3333       416                1369        1441.33
   20         2                              26 /             288        96       114             1441.33        1824.67
   21         4                              17 /             281   93.6667       484             1537.33        1748.33
   22         1                              15 /             296   98.6667       400                1631           1779
   23         3                              30 /             195        65       262             1729.67        1857.33
   24         2                              11 /             176   58.6667       224             1794.67        1938.67
   25         3                         13 / 23 /             285        95       410             1853.33        2119.33
   26         4                              24 /             196   65.3333       130             1948.33        2232.33
   27         1                              16 /             208   69.3333       352             2013.67           2179
   28         2                              27 /             245   81.6667       420                2083        2164.67
   29         4                               5 /             214   71.3333       550             2164.67        2362.33
   30         3                               8 /             204        68       102                2236        2529.33
   31         1                              14 /             275   91.6667       380                2304           2531
   32         3                              38 /             203   67.6667       282             2395.67        2631.33
   33         2                          4 / 33 /             260   86.6667       328             2463.33        2584.67
