  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                              17 /             281   93.6667       484                   0        93.6667
    2         2                              38 /             203   67.6667       282             93.6667        161.333
    3         3                          28 / 4 /             248   82.6667       256             161.333            244
    4         4                              10 /             217   72.3333       416                 244        316.333
    5         2                              11 /             176   58.6667       224             316.333        443.333
    6         3                              35 /             148   49.3333       412                 375            500
    7         1                              40 /             226   75.3333       374             424.333        577.667
    8         2                         20 / 39 /             291        97       457             526.333        667.333
    9         4                              31 /             132        44       122             623.333        732.333
   10         4                              14 /             275   91.6667       380             667.333        854.333
   11         3                           2 / 7 /             288        96       265                 759            912
   12         1                              27 /             245   81.6667       420                 855        951.667
   13         2                              21 /             209   69.6667       370             939.667        1124.33
   14         3                               8 /             204        68       102             1009.33           1177
   15         4                              18 /             223   74.3333       366             1077.33        1234.33
   16         3                              16 /             208   69.3333       352             1151.67           1279
   17         1                              12 /             197   65.6667       312                1221        1371.67
   18         2                              34 /             279        93       398             1300.33        1494.33
   19         3                              26 /             288        96       114             1393.33           1631
   20         4                          36 / 3 /             215   71.6667       316             1489.33        1600.33
   21         1                              15 /             296   98.6667       400                1561        1683.67
   22         3                              30 /             195        65       262             1659.67           1745
   23         2                              24 /             196   65.3333       130             1724.67        1892.33
   24         4                              22 /             214   71.3333       430                1790        1916.33
   25         2                               9 /             204        68       410             1861.33        2022.33
   26         3                          1 / 19 /             298   99.3333       507             1929.33        2028.67
   27         1                              37 /             281   93.6667       382             2028.67        2122.33
   28         4                               5 /             214   71.3333       550                2250        2346.33
   29         2                               6 /             205   68.3333       228             2321.33        2432.33
   30         1                         23 / 13 /             285        95       410             2389.67        2504.33
   31         3                              25 /             172   57.3333       352             2484.67           2542
   32         2                         32 / 33 /             263   87.6667       286                2542        2660.33
   33         4                              29 /             274   91.3333        50             2629.67        2896.33
