  Num   Vehicle                 Customers_Sequence         Demand    P_Time    T_Time        P_Start_Date   T_Start_Date
    1         1                              14 /             275   91.6667       380                   0        91.6667
    2         2                               4 /             105        35       178             91.6667        126.667
    3         3                     21 / 1 / 10 /             569   189.667       525             126.667        316.333
    4         2                     39 / 5 / 25 /             503   167.667       772             316.333            484
    5         1                              11 /             176   58.6667       224                 484        542.667
    6         3                     7 / 17 / 30 /             594       198       487             542.667        841.333
    7         1                              34 /             279        93       398             740.667        833.667
    8         2                    33 / 27 / 12 /             597       199       525             833.667           1256
    9         1                     9 / 35 / 40 /             578   192.667       429             1032.67        1231.67
   10         3                    13 / 22 / 38 /             597       199       481             1225.33        1424.33
   11         1                      2 / 18 / 3 /             504       168       449             1424.33        1660.67
   12         2                    37 / 16 / 23 /             594       198       458             1592.33        1790.33
   13         1                    36 / 19 / 15 /             555       185       428             1790.33        2109.67
   14         3                     32 / 6 / 20 /             487   162.333       284             1975.33        2137.67
   15         2                         28 / 26 /             431   143.667       244             2137.67        2281.33
   16         3                     24 / 31 / 8 /             532   177.333       145             2281.33        2458.67
   17         2                              29 /             274   91.3333        50             2458.67           2550
